Monthly Crime Report

2006 thru 2007

Number of Incidents Reported

 

RED - Represents figures reportable to the Federal Government.
Code Category Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun. July
01 Lost/Found Property 01 22 15 11 09 12 15 14 15 06 01 03
02 Fire Alarm (unfounded) 02 03 08 06 06 05 10 05 04 04 04 01
03 Fire Alarms 00 00 02 00 00 02 00 02 01 01 00 00
04 Noise Disturbances 00 02 05 03 01 02 03 03 03 00 00 00
05 Possession of Alcohol 01 05 09 08 03 02 02 02 03 01 00 02
06 Possession of Drugs 00 00 00 00 00 01 00 00 00 00 00 00
07 Possession of Fireworks 00 00 00 00 00 00 00 00 00 00 00 00
08 Possession of Firearms 00 01 00 00 00 00 01 00 00 00 00 00
09 Trespass 00 00 01 00 02 00 00 00 01 00 00 01
10 Vandalism 01 05 06 02 03 05 06 03 05 02 01 01
11 Assault 00 01 01 00 00 00 00 00 00 00 00 00
12 Miscellaneous 03 15 44 34 64 24 24 30 49 35 00 01
13 *Murder 00 00 00 00 00 00 00 00 00 00 00 00
14 *Rape 00 00 00 00 00 00 00 00 00 00 00 01
15 *Robbery 00 00 00 00 00 00 00 00 00 00 00 00
16 *Aggravated Assault 00 00 00 00 00 00 00 00 00 00 00 01
17 *Burglary 00 00 00 00 00 00 00 00 00 00 00 00
18 *Larceny-Theft 01 07 07 06 02 01 04 04 10 00 00 00
19 *Motor Vehicle Theft 00 00 00 00 00 00 00 00 00 00 00 00
20 *Arson 00 00 00 01 00 01 00 00 00 00 00 00
21 Accidents 01 02 02 00 02 00 04 01 03 01 02 00
22 Medical 07 15 06 03 02 05 11 05 13 02 03 02
23 Theft of Services 00 00 01 00 00 00 02 01 00 00 00 00
24 Opened door for Student 00 15 46 46 31 22 32 50 40 26 03 06
25 All off Campus Incidents 00 00 00 06 04 02 01 01 01 00 01 02
26 Opened door for Employee 00 08 18 20 11 27 18 26 23 22 18 30
27 Unauthorized Entry 01 01 02 00 00 00 00 01 01 00 01 01
28 Trouble Alarm 09 14 14 17 06 29 08 11 12 09 11 02
29 Warning 00 03 00 01 02 10 07 09 02 01 00 00
30 Hazing / Harassment 00 00 00 00 01 00 00 00 00 00 01 00
31 Safety/ Fire Violations 00 00 00 00 00 01 01 00 05 02 01 02
32 Maintenance 03 16 20 10 10 30 23 42 29 22 19 14
33 Transport 00 01 03 02 00 06 10 10 11 08 11 08
34 Informational Report 00 02 17 02 01 21 11 20 22 16 33 40

Anyone with questions about this report can contact A. Stone Tel. 326-2479

(revised 3/31/2007 to reflect all incident categories in all months)