2007 thru 2008
| Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | July | 01 | Lost/Found Property | 15 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Fire Alarm (unfounded) | 06 | 04 | ||||||||||
| 03 | Fire Alarms | 00 | 02 | ||||||||||
| 04 | Noise Disturbances | 00 | 03 | ||||||||||
| 05 | Possession of Alcohol | 00 | 10 | ||||||||||
| 06 | Possession of Drugs | 00 | 00 | ||||||||||
| 07 | Possession of Fireworks | 00 | 00 | ||||||||||
| 08 | Possession of Firearms | 00 | 00 | ||||||||||
| 09 | Trespass | 00 | 03 | ||||||||||
| 10 | Vandalism | 01 | 06 | ||||||||||
| 11 | Assault | 01 | 01 | ||||||||||
| 12 | Miscellaneous | 03 | 12 | ||||||||||
| 13 | *Murder | 00 | 00 | ||||||||||
| 14 | *Rape | 00 | 01 | ||||||||||
| 15 | *Robbery | 00 | 00 | ||||||||||
| 16 | *Aggravated Assault | 00 | 00 | ||||||||||
| 17 | *Burglary | 00 | 05 | ||||||||||
| 18 | *Larceny-Theft | 01 | 01 | ||||||||||
| 19 | *Motor Vehicle Theft | 00 | 01 | ||||||||||
| 20 | *Arson | 00 | 00 | ||||||||||
| 21 | Accidents | 05 | 02 | ||||||||||
| 22 | Medical | 12 | 18 | ||||||||||
| 23 | Theft of Services | 00 | 01 | ||||||||||
| 24 | Opened door for Student | 35 | 56 | ||||||||||
| 25 | All off Campus Incidents | 02 | 06 | ||||||||||
| 26 | Opened door for Employee | 51 | 47 | ||||||||||
| 27 | Unauthorized Entry | 00 | 01 | ||||||||||
| 28 | Trouble Alarm | 08 | 05 | ||||||||||
| 29 | Warning | 03 | 07 | ||||||||||
| 30 | Hazing / Harassment | 03 | 04 | ||||||||||
| 31 | Safety/ Fire Violations | 05 | 07 | ||||||||||
| 32 | Maintenance | 13 | 24 | ||||||||||
| 33 | Transport | 06 | 10 | ||||||||||
| 34 | Informational Report | 52 | 42 | ||||||||||
| 35 | Assisted Outside Agency | 00 | 12 |
(revised 3/31/2007 to reflect all incident categories in all months)