Three Year Incident Report * Represents figures reportable to the Federal Government.
  08/09 07/08 06/07
Code Category # of Incidents # of Incidents # of Incidents
01 Lost/Found Property 195 235 125
02 False Alarms Fire 59 39 58
03 Fire Alarms 34 03 08
04 Noise Disturbances 21 25 22
05 Possession of Alcohol 01 40 38
06 Possession of Drugs 00 03 01
07 Possession of Fireworks 01 01 00
08 Possession of Firearms 02 00 02
09 Trespass 09 10 05
10 Vandalism 40 44 40
11 Assault 02 05 01
12 Weapons Room Access 218 257 324 (MISC)
13 *Murder 00 00 00
14 *Rape 00 02 02
15 *Robbery 00 00 00
16 *Aggravated Assault 00 01 01
17 *Burglary 01 20 27
18 *Larceny-Theft 17 17 15
19 *Motor Vehicle Theft 00 01 00
20 *Arson 00 00 02
21 Accidents 18 21 18
22 Medical 67 84 74
23 Theft of Services 01 01 03
24 Opened / Closed Door for Student 528 445 318
25 All Off Campus Incidents 17 20 19
26 Opened / Closed Door for Student 433 318 222
27 Unauthorized Entry 22 25 08
28 Trouble Alarm 93 141 143
29 Warning 50 37 35
30 Hazing / Harassment 07 15 02
31 Safety / Fire Violations 31 69 15
32 Maintenance 327 266 241
33 Transport 195 144 70
34 Informational Report 854 582 186
35 Assisted Outside Agency 46 50  
36 Groups Touring Curtis Hall 22    
37 Fire Alarm Test / Service 03    

Incident Categories 24-34 added during 06-07 reporting period
Incident Categories 35 added and 12 changed during 07-08 reporting period
Incident Categories 36-37 added during 08-09 reporting period

Anyone with questions about this report can contact A. Stone Tel. 326-2479