Three Year Incident Report * Represents figures reportable to the Federal Government.
  06/07 05/06 04/05
Code Category # of Incidents # of Incidents # of Incidents
01 Lost/Found Property 125 50 31
02 False Alarms Fire 58 64 39
03 Fire Alarms 08 03 06
04 Noise Disturbances 22 02 06
05 Possession of Alcohol 38 35 38
06 Possession of Drugs 01 00 02
07 Possession of Fireworks 00 00 00
08 Possession of Firearms 02 00 00
09 Trespass 05 05 06
10 Vandalism 40 25 20
11 Assault 01 01 04
12 Miscellaneous 324 93 75
13 *Murder 00 00 00
14 *Rape 02 01 00
15 *Robbery 00 00 00
16 *Aggravated Assault 01 00 00
17 *Burglary 27 01 01
18 *Larceny-Theft 15 22 16
19 *Motor Vehicle Theft 00 01 00
20 *Arson 02 00 00
21 Accidents 18 03 11
22 Medical 74 38 32
23 Theft of Services 03 02 01
24 Opened / Closed Door for Student 318    
25 All Off Campus Incidents 19    
26 Opened / Closed Door for Student 222    
27 Unauthorized Entry 08    
28 Trouble Alarm 143    
29 Warning 35    
30 Hazing / Harassment 02    
31 Safety / Fire Violations 15    
32 Maintenance 241    
33 Transport 70    
34 Informational Report 186    

Incident Categories 24-34 added during 06-07 reporting period

Anyone with questions about this report can contact A. Stone Tel. 326-2479