| | Maine Maritime Academy |
| | Security Departments |
| | Public Log |
| Report Date/ | | Incident Number | Location | | Incident Code and Category | | Disposition |
| Time |
| | 8/18/2008 10:40:27 PM | | 220 | Student Union | 34 - Informational Report | Open |
| | 8/18/2008 4:12:37 PM | | 219 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 8/18/2008 3:37:59 PM | | 218 | Leavitt | 24 - Opened / Closed Door for Student | Closed |
| | 8/18/2008 10:53:10 AM | | 217 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 8/18/2008 10:45:43 AM | | 216 | Curtis Hall | 32 - Maintenance | Closed |
| | 8/18/2008 10:23:25 AM | | 215 | Curtis Hall | 34 - Informational Report | Closed |
| | 8/18/2008 8:42:53 AM | | 214 | B.I.W. | 28 - Trouble Alarm | Closed |
| | 8/18/2008 7:07:32 AM | | 213 | Off Campus | 10 - Vandalism | Open |
| | 8/18/2008 12:23:36 AM | | 212 | Leavitt | 34 - Informational Report | Closed |
| | 8/17/2008 11:51:22 PM | | 211 | Curtis Hall | 28 - Trouble Alarm | Closed |
| | 8/17/2008 11:43:33 PM | | 210 | Athletic Facility | 24 - Opened / Closed Door for Student | Closed |
| | 8/17/2008 11:34:02 PM | | 209 | Waterfront | 35 - Assisted Outside Agency | Closed |
| | 8/17/2008 9:54:01 PM | | 208 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 8/17/2008 8:54:21 PM | | 207 | Curtis Hall | 34 - Informational Report | Closed |
| | 8/17/2008 8:50:53 PM | | 206 | Curtis Hall | 34 - Informational Report | Closed |
| | 8/17/2008 6:59:43 PM | | 205 | Student Union | 01 - Lost / Found | Closed |
| | 8/17/2008 5:44:45 PM | | 204 | Curtis Hall | 32 - Maintenance | Open |
| | 8/17/2008 4:13:02 PM | | 203 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 8/17/2008 4:00:45 PM | | 202 | Waterfront | 33 - Transport | Closed |
| | 8/17/2008 3:24:53 PM | | 201 | | 34 - Informational Report | Open |
| | 8/17/2008 12:00:11 PM | | 200 | Curtis Hall | 29 - Warning | Open |
| | updated |
| | Tuesday, August 19, 2008 | Page 1 of 10 |