| | Maine Maritime Academy |
| | Security Departments |
| | Public Log |
| Report Date/ | | Incident Number | Location | | Incident Code and Category | | Disposition |
| Time |
| | 5/15/2013 5:04:39 PM | | 4179 | Graduate Housing | 29 - Warning | Closed |
| | 5/15/2013 4:33:37 PM | | 4178 | B.I.W. | 01 - Lost / Found | Closed |
| | 5/15/2013 3:48:03 PM | | 4177 | Curtis Hall | 45 - Assist | Closed |
| | 5/15/2013 3:45:13 PM | | 4176 | Curtis Hall | 45 - Assist | Closed |
| | 5/15/2013 2:59:24 PM | | 4175 | Curtis Hall | 34 - Informational Report | Closed |
| | 5/15/2013 12:41:49 PM | | 4174 | Bouy House | 02 - Fire Alarm (no fire) | Closed |
| | 5/15/2013 11:59:14 AM | | 4173 | Windlass House | 34 - Informational Report | Closed |
| | 5/15/2013 11:54:57 AM | | 4172 | Mayo Point | 45 - Assist | Closed |
| | 5/15/2013 10:26:46 AM | | 4171 | Curtis Hall | 01 - Lost / Found | Open |
| | 5/15/2013 6:17:44 AM | | 4170 | water front | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 5/14/2013 7:10:51 PM | | 4169 | Battle Ave | 45 - Assist | Closed |
| | 5/14/2013 7:06:07 PM | | 4168 | Public Works Lot | 34 - Informational Report | Closed |
| | 5/14/2013 4:32:00 PM | | 4167 | Pilot House | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 5/14/2013 4:26:39 PM | | 4166 | All Campus | 34 - Informational Report | Closed |
| | 5/14/2013 4:07:07 PM | | 4165 | Windlass House | 34 - Informational Report | Closed |
| | 5/14/2013 2:22:50 PM | | 4164 | Curtis Hall | 34 - Informational Report | Closed |
| | 5/14/2013 9:54:03 AM | | 4163 | Waterfront | 34 - Informational Report | Closed |
| | 5/14/2013 5:37:19 AM | | 4162 | Public Works | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 5/13/2013 7:32:18 PM | | 4161 | Windlass House | 12 - Weapons Room Access | Closed |
| | 5/13/2013 2:11:45 PM | | 4160 | Dismukes | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 5/13/2013 12:44:22 PM | | 4159 | Curtis Hall | 28 - Trouble Alarm | Closed |
| | update |
| | Wednesday, May 15, 2013 | Page 1 of 175 |