| | Public Log |
| Report Date/ | | Incident Number | Location | | Incident Code and Category | | Disposition |
| Time |
| | 11/14/2008 8:59:16 PM | | 1309 | Athletic Facility | 22 - Medical | Closed |
| | 11/14/2008 8:55:13 PM | | 1308 | Curtis Hall | 09 - Trespass | Open |
| | 11/14/2008 3:28:29 PM | | 1307 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 11/14/2008 3:23:20 PM | | 1306 | B.I.W. | 34 - Informational Report | Closed |
| | 11/14/2008 1:50:25 PM | | 1305 | Penobscot Lot | 33 - Transport | Open |
| | 11/14/2008 1:05:48 PM | | 1304 | Curtis Hall | 12 - Weapons Room Access | Closed |
| | 11/14/2008 12:52:19 PM | | 1303 | Curtis Hall | 34 - Informational Report | Open |
| | 11/14/2008 11:39:49 AM | | 1302 | Curtis Hall | 34 - Informational Report | Open |
| | 11/14/2008 9:57:34 AM | | 1301 | Curtis Hall | 22 - Medical | Open |
| | 11/14/2008 7:53:45 AM | | 1300 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 11/13/2008 9:42:52 PM | | 1299 | Payson | 24 - Opened / Closed Door for Student | Closed |
| | 11/13/2008 9:15:06 PM | | 1298 | Off Campus | 35 - Assisted Outside Agency | Open |
| | 11/13/2008 8:20:27 PM | | 1297 | Library | 34 - Informational Report | Closed |
| | 11/13/2008 7:19:29 PM | | 1296 | Leavitt | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 11/13/2008 6:35:08 PM | | 1295 | Curtis Hall | 34 - Informational Report | Closed |
| | 11/13/2008 6:32:58 PM | | 1294 | Public Works | 32 - Maintenance | Closed |
| | 11/13/2008 3:31:57 PM | | 1293 | Curtis Hall | 34 - Informational Report | Closed |
| | 11/13/2008 9:51:38 AM | | 1292 | Leavitt | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 11/13/2008 8:47:16 AM | | 1291 | Athletic Facility | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 11/13/2008 7:57:40 AM | | 1290 | Court Street | 25 - All Off Campus Incidents | Open |
| | 11/13/2008 7:34:09 AM | | 1289 | Leavitt | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | 11/13/2008 12:13:19 AM | | 1288 | Off Campus | 34 - Informational Report | Closed |
| | 11/12/2008 7:49:41 PM | | 1287 | Curtis Hall | 24 - Opened / Closed Door for Student | Closed |
| | 11/12/2008 7:23:33 PM | | 1286 | Leavitt | 26 - Opened / Closed Door for Emp /Guest | Closed |
| | updated |
| | Sunday, November 16, 2008 | Page 2 of 56 |